Game improvement
SV.2
Golfers prioritizing launch, speed and stability across the face.
Explore modelCOMPARE HAYWOOD IRONS
Compare the SV.2, PD.1, CB2 and MB2 by forgiveness, launch, workability and player profile—then explore the model that feels right.
Choose your profile
The lineup moves from maximum help and easy launch to maximum feedback and shot control. There is no universally best iron—only the best starting point for your game.
Game improvement
Golfers prioritizing launch, speed and stability across the face.
Explore model
Players distance
Golfers wanting speed and forgiveness in a more compact players profile.
Explore model
Players cavity
Golfers wanting forged feel and control with added support on slight misses.
Explore model
Muscle back
Consistent ball strikers prioritizing feedback, precision and shot shaping.
Explore modelAt a glance
These are relative comparisons within the Haywood iron lineup. Your delivery, strike pattern and preferred flight still matter.
| Characteristic | SV.2 | PD.1 | CB2 | MB2 |
|---|---|---|---|---|
| Profile | Game improvement | Players distance | Players cavity | Muscle back |
| Forgiveness | Highest | High | Moderate–high | Lowest |
| Launch | High | Mid–high | Mid | Controlled |
| Workability | Moderate | Balanced | High | Highest |
| Best starting point | Golfers prioritizing launch, speed and stability across the face. | Golfers wanting speed and forgiveness in a more compact players profile. | Golfers wanting forged feel and control with added support on slight misses. | Consistent ball strikers prioritizing feedback, precision and shot shaping. |
Technical specifications
Open any model to review the same live, responsive specification chart used on its product page—no image zooming required.
Technical reference
Game improvement iron · Review one club on mobile or compare the complete set on desktop.
| Club | Loft | Length | Lie | Offset | Swing weight |
|---|---|---|---|---|---|
| 4 | 19° | 38.5″ | 61.5° | 0.20″ | D1 |
| 5 | 22° | 38″ | 62° | 0.18″ | D1 |
| 6 | 25.5° | 37.5″ | 62.5° | 0.16″ | D1 |
| 7 | 29.5° | 37″ | 63° | 0.13″ | D1 |
| 8 | 33.5° | 36.5″ | 63.5° | 0.10″ | D1 |
| 9 | 38° | 36″ | 64° | 0.08″ | D1 |
| PW | 43° | 35.75″ | 64.5° | 0.07″ | D2 |
| AW | 48° | 35.5″ | 64.5° | 0.06″ | D2 |
Choose a club
Swipe across to review every measurement.
| Club | Loft | Length | Lie | Offset | Swing weight |
|---|---|---|---|---|---|
| 4 | 19° | 38.5″ | 61.5° | 0.20″ | D1 |
| 5 | 22° | 38″ | 62° | 0.18″ | D1 |
| 6 | 25.5° | 37.5″ | 62.5° | 0.16″ | D1 |
| 7 | 29.5° | 37″ | 63° | 0.13″ | D1 |
| 8 | 33.5° | 36.5″ | 63.5° | 0.10″ | D1 |
| 9 | 38° | 36″ | 64° | 0.08″ | D1 |
| PW | 43° | 35.75″ | 64.5° | 0.07″ | D2 |
| AW | 48° | 35.5″ | 64.5° | 0.06″ | D2 |
Swing weights are based on standard length with a 110 g shaft. Actual swing weight varies with custom length, shaft and grip selections.
Technical reference
Players distance iron · Review one club on mobile or compare the complete set on desktop.
| Club | Loft | Length | Lie | Offset | Swing weight |
|---|---|---|---|---|---|
| 4 | 21° | 38.5″ | 61° | 0.12″ | D1 |
| 5 | 23° | 38″ | 61.5° | 0.10″ | D1 |
| 6 | 26.5° | 37.5″ | 62° | 0.09″ | D1 |
| 7 | 30.5° | 37″ | 62.5° | 0.08″ | D1 |
| 8 | 35° | 36.5″ | 63° | 0.07″ | D1 |
| 9 | 40° | 36″ | 63.5° | 0.06″ | D1 |
| PW | 45° | 35.75″ | 64° | 0.05″ | D2 |
| AW | 50° | 35.5″ | 64° | 0.04″ | D2 |
Choose a club
Swipe across to review every measurement.
| Club | Loft | Length | Lie | Offset | Swing weight |
|---|---|---|---|---|---|
| 4 | 21° | 38.5″ | 61° | 0.12″ | D1 |
| 5 | 23° | 38″ | 61.5° | 0.10″ | D1 |
| 6 | 26.5° | 37.5″ | 62° | 0.09″ | D1 |
| 7 | 30.5° | 37″ | 62.5° | 0.08″ | D1 |
| 8 | 35° | 36.5″ | 63° | 0.07″ | D1 |
| 9 | 40° | 36″ | 63.5° | 0.06″ | D1 |
| PW | 45° | 35.75″ | 64° | 0.05″ | D2 |
| AW | 50° | 35.5″ | 64° | 0.04″ | D2 |
Swing weights are based on standard length with a 110 g shaft. Actual swing weight varies with custom length, shaft and grip selections.
Technical reference
Players cavity iron · Review one club on mobile or compare the complete set on desktop.
| Club | Loft | Length | Lie | Offset | Swing weight |
|---|---|---|---|---|---|
| 4 | 23° | 38.5″ | 60.5° | 0.11″ | D3 |
| 5 | 26° | 38″ | 61° | 0.10″ | D3 |
| 6 | 30° | 37.5″ | 61.5° | 0.09″ | D3 |
| 7 | 34° | 37″ | 62° | 0.08″ | D3 |
| 8 | 38° | 36.5″ | 62.5° | 0.07″ | D3 |
| 9 | 42° | 36″ | 63° | 0.06″ | D3 |
| PW | 46° | 35.75″ | 63.5° | 0.05″ | D4 |
| AW | 50° | 35.5″ | 63.5° | 0.04″ | D4 |
Choose a club
Swipe across to review every measurement.
| Club | Loft | Length | Lie | Offset | Swing weight |
|---|---|---|---|---|---|
| 4 | 23° | 38.5″ | 60.5° | 0.11″ | D3 |
| 5 | 26° | 38″ | 61° | 0.10″ | D3 |
| 6 | 30° | 37.5″ | 61.5° | 0.09″ | D3 |
| 7 | 34° | 37″ | 62° | 0.08″ | D3 |
| 8 | 38° | 36.5″ | 62.5° | 0.07″ | D3 |
| 9 | 42° | 36″ | 63° | 0.06″ | D3 |
| PW | 46° | 35.75″ | 63.5° | 0.05″ | D4 |
| AW | 50° | 35.5″ | 63.5° | 0.04″ | D4 |
Swing weights are based on standard length with a 110 g shaft. Actual swing weight varies with custom length, shaft and grip selections.
Technical reference
Muscle back iron · Review one club on mobile or compare the complete set on desktop.
| Club | Loft | Length | Lie | Offset | Swing weight |
|---|---|---|---|---|---|
| 4 | 23° | 38.5″ | 60.5° | 0.10″ | D3 |
| 5 | 26° | 38″ | 61° | 0.09″ | D3 |
| 6 | 30° | 37.5″ | 61.5° | 0.08″ | D3 |
| 7 | 34° | 37″ | 62° | 0.07″ | D3 |
| 8 | 38° | 36.5″ | 62.5° | 0.06″ | D3 |
| 9 | 42° | 36″ | 63° | 0.05″ | D3 |
| PW | 46° | 35.75″ | 63.5° | 0.04″ | D4 |
| AW | 50° | 35.5″ | 63.5° | 0.03″ | D4 |
Choose a club
Swipe across to review every measurement.
| Club | Loft | Length | Lie | Offset | Swing weight |
|---|---|---|---|---|---|
| 4 | 23° | 38.5″ | 60.5° | 0.10″ | D3 |
| 5 | 26° | 38″ | 61° | 0.09″ | D3 |
| 6 | 30° | 37.5″ | 61.5° | 0.08″ | D3 |
| 7 | 34° | 37″ | 62° | 0.07″ | D3 |
| 8 | 38° | 36.5″ | 62.5° | 0.06″ | D3 |
| 9 | 42° | 36″ | 63° | 0.05″ | D3 |
| PW | 46° | 35.75″ | 63.5° | 0.04″ | D4 |
| AW | 50° | 35.5″ | 63.5° | 0.03″ | D4 |
Swing weights are based on standard length with a 110 g shaft. Actual swing weight varies with custom length, shaft and grip selections.